Description
DESCRIPTION :
Specifications | |
# of CPU Cores | 8 |
# of Threads | 16 |
Base Clock | 3.8GHz |
Max Boost Clock | Up to 4.7GHz |
Total L2 Cache | 4MB |
Total L3 Cache | 32MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
Package | AM4 |
PCI Express® Version | PCIe 4.0 |
Thermal Solution (PIB) | Not included |
Default TDP / TDP | 105W |
Max Temps | 90°C |
System Memory | |
System Memory Specification | Up to 3200MHz |
System Memory Type | DDR4 |
Key Features | |
Supported Technologies | AMD “Zen 3” Core Architecture |
AMD StoreMI Technology | |
AMD Ryzen™ Master Utility | |
AMD Ryzen™ VR-Ready Premium | |
Foundation | |
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 7 Desktop Processors |
Platform | Boxed Processor |
OPN Tray | 100-000000063 |
OPN PIB | 100-100000063WOF |
Launch Date | 11/05/2020 |
Reviews
There are no reviews yet.