Description
General Specifications | |
MODEL NAME | GeForce RTX™ 4060 Ti VENTUS 3X 16G OC |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4060 Ti |
INTERFACE | PCI Express® Gen 4 x16 (uses x8) |
CORE CLOCKS | Extreme Performance: 2625 MHz (MSI Center) |
Boost: 2610 MHz | |
CUDA® CORES | 4352 Units |
MEMORY SPEED | 18 Gbps |
MEMORY | 16GB GDDR6 |
MEMORY BUS | 128-bit |
OUTPUT | DisplayPort x 3 (v1.4a) |
HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 165 W |
POWER CONNECTORS | 8-pin x 1 |
RECOMMENDED PSU | 550 W |
CARD DIMENSION (MM) | 308 x 120 x 42 mm |
WEIGHT (CARD / PACKAGE) | 757 g / 1109 g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Reviews
There are no reviews yet.