Description
General Specifications | |
Platform | Boxed Processor |
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 7 5000 G-Series Desktop Processors with Radeon™ Graphics |
# of CPU Cores | 8 |
# of Threads | 16 |
Max. Boost Clock | Up to 4.6GHz |
Base Clock | 3.8GHz |
Total L2 Cache | 4MB |
Total L3 Cache | 16MB |
Default TDP | 65W |
AMD Configurable TDP (cTDP) | 45-65W |
Processor Technology for CPU Cores | TSMC 7nm FinFET |
Unlocked for Overclocking | Yes |
CPU Socket | AM4 |
Thermal Solution (PIB) | Wraith Stealth |
Max. Operating Temperature (Tjmax) | 95°C |
Launch Date | 4/13/2021 |
*OS Support | Windows 10 – 64-Bit Edition |
RHEL x86 64-Bit | |
Ubuntu x86 64-Bit | |
*Operating System (OS) support will vary by manufacturer. | |
PCI Express® Version | PCIe® 3.0 |
System Memory Type | DDR4 |
Memory Channels | 2 |
System Memory Specification | Up to 3200MHz |
Graphics Model | Radeon™ Graphics |
Graphics Core Count | 8 |
Graphics Frequency | 2000 MHz |
Product ID Boxed | 100-100000263BOX |
Product ID Tray | 100-000000263 |
Product ID MPK | 100-100000263MPK |
Reviews
There are no reviews yet.